VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,932,367 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,506.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,236,599.8 GB  582,792,701
2 Iran (ISLAMIC Republic Of)  98,478,569.9 GB  5,310,329,972
3 Russian Federation  87,415,151.0 GB  1,387,440,382
4 Japan  66,796,179.6 GB  690,757,222
5 United States  52,245,149.5 GB  1,079,970,907
6 Taiwan  50,045,666.9 GB  787,348,821
7 France  45,928,363.8 GB  586,885,192
8 Indonesia  37,921,788.8 GB  884,631,721
9 India  35,482,332.5 GB  765,639,312
10 China  29,432,399.1 GB  770,487,653
11 Viet Nam  29,020,585.4 GB  494,315,916
12 Thailand  19,233,718.7 GB  343,369,207
13 United Arab Emirates  15,510,529.6 GB  515,951,003
14 Hong Kong  14,546,658.2 GB  235,519,239
15 Myanmar  12,764,556.2 GB  223,954,000
16 Philippines  12,760,026.5 GB  314,292,301
17 Malaysia  11,732,761.1 GB  139,113,063
18 Turkmenistan  11,407,660.8 GB  153,654,496
19 Bangladesh  9,453,110.7 GB  386,953,386
20 Ukraine  9,278,045.5 GB  530,406,142
21 Canada  7,981,836.8 GB  81,705,341
22 Saudi Arabia  7,846,504.3 GB  107,527,409
23 Germany  7,772,184.0 GB  239,568,528
24 Turkey  6,646,688.8 GB  97,665,847
25 Singapore  6,604,294.1 GB  379,036,831
26 Iraq  5,634,990.3 GB  224,211,638
27 Australia  5,486,734.7 GB  112,030,601
28 Brazil  5,189,986.8 GB  1,363,788,401
29 United Kingdom  5,159,351.5 GB  125,831,936
30 Lao People's Democratic Republic  4,419,915.8 GB  72,916,268
31 Pakistan  4,298,984.4 GB  103,948,932
32 Nigeria  3,602,304.7 GB  432,010,401
33 Cambodia  3,149,523.6 GB  91,904,644
34 Kenya  3,046,106.7 GB  182,792,628
35 Mexico  2,438,208.5 GB  43,434,358
36 Argentina  2,063,421.6 GB  29,122,337
37 Oman  1,982,415.7 GB  36,087,382
38 Spain  1,929,328.7 GB  20,825,254
39 Netherlands  1,893,551.4 GB  49,974,450
40 Armenia  1,452,506.7 GB  4,862,170
41 Egypt  1,345,537.1 GB  37,402,877
42 Qatar  1,328,533.5 GB  18,766,783
43 Algeria  1,323,374.9 GB  36,683,742
44 Nepal  1,320,863.5 GB  19,613,484
45 Syrian Arab Republic  1,277,601.3 GB  234,874,572
46 Jordan  1,267,593.1 GB  25,241,593
47 Italy  1,212,332.5 GB  14,742,604
48 Somalia  1,123,705.4 GB  50,835,189
49 New Zealand  1,116,079.5 GB  14,868,494
50 Kyrgyzstan  1,113,881.8 GB  12,506,700
51 Macau  1,043,822.1 GB  18,946,793
52 Sudan  1,037,864.1 GB  39,062,425
53 Kazakhstan  1,022,701.4 GB  14,938,638
54 Colombia  1,011,944.0 GB  19,501,681
55 Sweden  990,657.4 GB  17,075,018
56 Ghana  934,045.0 GB  55,014,855
57 Austria  923,924.7 GB  14,515,175
58 Venezuela  839,998.9 GB  25,613,514
59 Chile  810,983.8 GB  14,031,052
60 Belarus  806,589.7 GB  21,448,257
61 Romania  778,273.7 GB  13,380,288
62 Peru  760,709.1 GB  10,517,796
63 Ethiopia  744,985.5 GB  38,731,794
64 Cote D'ivoire  706,389.5 GB  9,680,543
65 Mongolia  692,380.9 GB  11,278,787
66 Libyan Arab Jamahiriya  671,469.5 GB  18,973,901
67 Kuwait  664,582.0 GB  10,249,131
68 Morocco  646,109.8 GB  25,181,840
69 Poland  626,713.0 GB  8,750,112
70 Azerbaijan  594,669.7 GB  10,525,134
71 Latvia  586,336.2 GB  3,001,659
72 Yemen  572,319.1 GB  19,494,794
73 Ecuador  563,065.9 GB  53,525,189
74 Norway  541,973.9 GB  4,675,082
75 Switzerland  512,359.1 GB  35,641,708
76 Palestinian Territory Occupied  497,985.5 GB  12,365,161
77 Belgium  467,764.3 GB  6,240,020
78 South Africa  457,857.1 GB  16,924,615
79 Finland  433,291.6 GB  3,888,065
80 Tanzania United Republic of  417,898.3 GB  10,591,257
81 Afghanistan  398,560.7 GB  14,811,594
82 Israel  397,837.7 GB  8,995,833
83 Uganda  371,302.4 GB  18,876,174
84 Portugal  363,979.1 GB  5,682,444
85 Denmark  329,411.5 GB  3,008,314
86 Lithuania  318,452.7 GB  4,042,762
87 Hungary  315,949.4 GB  4,816,334
88 Czech Republic  314,176.1 GB  4,899,923
89 Georgia  291,690.3 GB  3,517,459
90 Gabon  286,856.5 GB  2,887,298
91 Guinea  281,225.8 GB  8,587,660
92 Greece  261,544.6 GB  3,725,964
93 Sri Lanka  251,465.2 GB  6,447,408
94 Bahrain  224,162.1 GB  3,610,190
95 Tunisia  216,192.5 GB  6,043,564
96 Brunei Darussalam  210,764.0 GB  1,597,552
97 Bulgaria  209,841.5 GB  4,104,920
98 Dominican Republic  208,324.0 GB  6,851,125
99 Lebanon  202,215.2 GB  9,003,641
100 Guatemala  201,665.5 GB  4,367,006
101 Uzbekistan  200,889.8 GB  3,987,719
102 Serbia  196,841.7 GB  3,531,449
103 Panama  182,048.3 GB  4,941,566
104 Bolivia  180,593.1 GB  3,187,171
105 Djibouti  162,487.2 GB  4,239,750
106 Paraguay  154,191.9 GB  2,060,577
107 Ireland  135,294.8 GB  1,873,524
108 Slovenia  132,329.4 GB  1,544,453
109 Croatia (LOCAL Name: Hrvatska)  113,703.1 GB  1,125,295
110 Costa Rica  113,460.3 GB  1,692,528
111 Slovakia (SLOVAK Republic)  109,551.2 GB  1,228,518
112 Moldova Republic of  106,093.4 GB  2,669,588
113 Albania  103,361.6 GB  2,334,853
114 Cuba  102,987.6 GB  2,674,612
115 Bosnia and Herzegowina  102,753.8 GB  933,237
116 Mauritius  98,533.9 GB  1,313,834
117 Jamaica  90,630.6 GB  2,064,823
118 Bhutan  81,069.7 GB  1,678,780
119 Estonia  80,210.6 GB  1,047,593
120 Uruguay  76,035.9 GB  1,115,497
121 Luxembourg  60,646.7 GB  1,318,393
122 Honduras  60,120.5 GB  1,393,680
123 Benin  59,796.9 GB  6,895,585
124 Antigua and Barbuda  58,196.5 GB  1,621,308
125 Cyprus  54,856.4 GB  5,258,868
126 Togo  53,813.5 GB  1,412,211
127 Maldives  51,858.5 GB  902,593
128 Senegal  51,164.6 GB  1,938,618
129 Guam  50,442.8 GB  979,523
130 Northern Mariana Islands  42,975.7 GB  267,641
131 Macedonia  41,881.0 GB  652,982
132 Trinidad and Tobago  41,674.4 GB  637,303
133 Rwanda  39,960.5 GB  1,296,245
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,417.1 GB  3,197,472
136 Timor-leste  33,917.4 GB  736,360
137 Mozambique  33,280.7 GB  2,385,450
138 El Salvador  32,815.3 GB  869,866
139 Fiji  29,636.5 GB  815,538
140 Barbados  28,617.7 GB  343,542
141 Madagascar  28,533.9 GB  750,450
142 Nicaragua  26,974.5 GB  520,964
143 Malta  26,557.2 GB  501,704
144 Namibia  25,296.2 GB  750,364
145 Tajikistan  24,856.2 GB  1,198,357
146 Iceland  24,827.2 GB  749,913
147 Puerto Rico  24,115.7 GB  644,362
148 Palau  23,932.9 GB  183,307
149 Reunion  23,261.9 GB  93,425
150 Seychelles  22,104.4 GB  3,413,525
151 Chad  21,495.9 GB  4,514,228
152 Congo The Democratic Republic of The  21,232.8 GB  1,443,838
153 Angola  20,496.1 GB  730,150
154 Mali  18,263.4 GB  1,059,800
155 Burkina Faso  18,065.4 GB  1,561,238
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,387
158 Mauritania  17,504.0 GB  529,184
159 Zambia  16,198.9 GB  653,538
160 Zimbabwe  15,932.1 GB  2,280,686
161 Saint Lucia  14,956.5 GB  180,702
162 Guyana  13,890.1 GB  298,879
163 Malawi  13,180.3 GB  188,962
164 Papua New Guinea  12,614.3 GB  193,469
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,681.5 GB  127,627
168 Haiti  9,196.6 GB  387,412
169 French Polynesia  8,842.0 GB  185,333
170 Belize  8,812.0 GB  515,029
171 Gambia  8,471.7 GB  3,636,296
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,260.5 GB  190,443
174 Saint Vincent and The Grenadines  7,835.2 GB  98,903
175 Curacao  6,858.0 GB  132,047
176 Liberia  6,553.8 GB  551,207
177 Marshall Islands  6,183.0 GB  59,466
178 South Sudan  6,175.7 GB  336,269
179 Dominica  5,275.3 GB  293,811
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,752
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,511.8 GB  122,894
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,011
188 Guadeloupe  3,032.3 GB  42,860
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,986
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,734.6 GB  127,495
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,846
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.9 GB  51,046
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,262
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.0 GB  74,911
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,114
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.6 GB  33,482
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.6 GB  11,752
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4